---- Minecraft Profiler Results ----
// 40% better than a crash report.

Version: 1.17
Time span: 10015 ms
Tick span: 686 ticks
// This is approximately 68.49 ticks per second. It should be 20 ticks per second

--- BEGIN PROFILE DUMP ---

[00] gameRenderer(686/1) - 76.10%/76.10%
[01] |   level(686/1) - 86.22%/65.61%
[02] |   |   terrain(686/1) - 47.59%/31.23%
[03] |   |   |   render_RenderType[solid:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=true)], shader[Optional[eno$$Lambda$3105/0x0000000801365100@33ada320]], no_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, main_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], line_width[1.0]], outlineProperty=affects_outline]](686/1) - 57.21%/17.86%
[03] |   |   |   render_RenderType[cutout:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=false)], shader[Optional[eno$$Lambda$3107/0x0000000801365540@1aa33c8f]], no_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, main_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], line_width[1.0]], outlineProperty=affects_outline]](686/1) - 32.56%/10.17%
[03] |   |   |   render_RenderType[cutout_mipped:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=true)], shader[Optional[eno$$Lambda$3106/0x0000000801365320@289d4ca7]], no_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, main_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], line_width[1.0]], outlineProperty=affects_outline]](686/1) - 7.27%/2.27%
[03] |   |   |   unspecified(686/1) - 2.94%/0.92%
[03] |   |   |   filterempty(2058/3) - 0.03%/0.01%
[02] |   |   entities(686/1) - 17.11%/11.22%
[02] |   |   translucent(686/1) - 16.35%/10.73%
[03] |   |   |   render_RenderType[translucent:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=true)], shader[Optional[eno$$Lambda$3108/0x0000000801365760@7da5f9ce]], translucent_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, translucent_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], line_width[1.0]], outlineProperty=affects_outline]](686/1) - 96.48%/10.35%
[03] |   |   |   unspecified(686/1) - 3.46%/0.37%
[03] |   |   |   translucent_sort(686/1) - 0.03%/0.00%
[03] |   |   |   filterempty(686/1) - 0.02%/0.00%
[02] |   |   terrain_setup(686/1) - 5.87%/3.85%
[03] |   |   |   update(686/1) - 86.21%/3.32%
[04] |   |   |   |   iteration(116/0) - 99.64%/3.31%
[04] |   |   |   |   unspecified(686/1) - 0.36%/0.01%
[03] |   |   |   rebuildNear(686/1) - 12.05%/0.46%
[04] |   |   |   |   unspecified(686/1) - 83.41%/0.39%
[04] |   |   |   |   build near(1/0) - 16.59%/0.08%
[03] |   |   |   unspecified(686/1) - 1.28%/0.05%
[03] |   |   |   culling(686/1) - 0.21%/0.01%
[03] |   |   |   camera(686/1) - 0.14%/0.01%
[03] |   |   |   cull(686/1) - 0.11%/0.00%
[02] |   |   hand(686/1) - 2.72%/1.79%
[02] |   |   blockentities(686/1) - 2.28%/1.50%
[02] |   |   string(686/1) - 1.88%/1.23%
[03] |   |   |   render_RenderType[tripwire:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=true)], shader[Optional[eno$$Lambda$3143/0x0000000801361220@5ba9a453]], translucent_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, weather_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], line_width[1.0]], outlineProperty=affects_outline]](686/1) - 80.13%/0.99%
[03] |   |   |   unspecified(686/1) - 19.66%/0.24%
[03] |   |   |   filterempty(686/1) - 0.22%/0.00%
[02] |   |   particles(686/1) - 1.45%/0.95%
[02] |   |   updatechunks(686/1) - 1.28%/0.84%
[02] |   |   sky(686/1) - 1.02%/0.67%
[02] |   |   unspecified(686/1) - 0.67%/0.44%
[02] |   |   light_updates(686/1) - 0.59%/0.38%
[02] |   |   clear(686/1) - 0.57%/0.38%
[02] |   |   camera(686/1) - 0.18%/0.12%
[02] |   |   pick(686/1) - 0.14%/0.09%
[03] |   |   |   #getEntities 686/1
[02] |   |   lightTex(201/0) - 0.10%/0.06%
[02] |   |   destroyProgress(686/1) - 0.08%/0.05%
[02] |   |   weather(686/1) - 0.06%/0.04%
[02] |   |   fog(686/1) - 0.03%/0.02%
[02] |   |   culling(686/1) - 0.01%/0.01%
[02] |   |   captureFrustum(686/1) - 0.01%/0.00%
[02] |   |   center(686/1) - 0.00%/0.00%
[01] |   gui(686/1) - 13.60%/10.35%
[02] |   |   chat(686/1) - 37.70%/3.90%
[02] |   |   unspecified(686/1) - 29.39%/3.04%
[02] |   |   food(686/1) - 15.86%/1.64%
[02] |   |   health(686/1) - 15.86%/1.64%
[02] |   |   expBar(686/1) - 0.95%/0.10%
[02] |   |   air(686/1) - 0.15%/0.02%
[02] |   |   bossHealth(686/1) - 0.04%/0.00%
[02] |   |   armor(686/1) - 0.03%/0.00%
[02] |   |   selectedItemName(686/1) - 0.02%/0.00%
[01] |   unspecified(686/1) - 0.18%/0.14%
[00] tick(686/1) - 11.47%/11.47%
[01] |   #clientTick 201/0
[01] |   level(201/0) - 63.66%/7.30%
[02] |   |   entities(201/0) - 96.68%/7.06%
[03] |   |   |   minecraft:mooshroom(9246/13) - 35.67%/2.52%
[04] |   |   |   |   unspecified(9246/13) - 33.97%/0.86%
[04] |   |   |   |   livingEntityBaseTick(9246/13) - 29.65%/0.75%
[04] |   |   |   |   entityBaseTick(9246/13) - 13.29%/0.33%
[04] |   |   |   |   push(9246/13) - 7.05%/0.18%
[05] |   |   |   |   |   #getEntities 9246/13
[04] |   |   |   |   freezing(9246/13) - 5.32%/0.13%
[04] |   |   |   |   travel(9246/13) - 2.45%/0.06%
[04] |   |   |   |   headTurn(9246/13) - 2.04%/0.05%
[04] |   |   |   |   mobBaseTick(9246/13) - 1.77%/0.04%
[04] |   |   |   |   ai(9246/13) - 1.40%/0.04%
[04] |   |   |   |   rangeChecks(9246/13) - 1.04%/0.03%
[04] |   |   |   |   jump(9246/13) - 1.04%/0.03%
[04] |   |   |   |   looting(9246/13) - 0.98%/0.02%
[03] |   |   |   minecraft:tropical_fish(4171/6) - 15.31%/1.08%
[04] |   |   |   |   unspecified(4171/6) - 40.20%/0.43%
[04] |   |   |   |   livingEntityBaseTick(4171/6) - 24.60%/0.27%
[04] |   |   |   |   entityBaseTick(4171/6) - 10.99%/0.12%
[04] |   |   |   |   push(4171/6) - 8.26%/0.09%
[05] |   |   |   |   |   #getEntities 4171/6
[04] |   |   |   |   freezing(4171/6) - 4.99%/0.05%
[04] |   |   |   |   travel(4171/6) - 2.67%/0.03%
[04] |   |   |   |   headTurn(4171/6) - 1.91%/0.02%
[04] |   |   |   |   mobBaseTick(4171/6) - 1.81%/0.02%
[04] |   |   |   |   ai(4171/6) - 1.40%/0.02%
[04] |   |   |   |   jump(4171/6) - 1.10%/0.01%
[04] |   |   |   |   rangeChecks(4171/6) - 1.07%/0.01%
[04] |   |   |   |   looting(4171/6) - 1.01%/0.01%
[03] |   |   |   minecraft:player(201/0) - 9.77%/0.69%
[04] |   |   |   |   #getEntities 1005/1
[04] |   |   |   |   unspecified(201/0) - 58.08%/0.40%
[04] |   |   |   |   travel(201/0) - 25.85%/0.18%
[05] |   |   |   |   |   move(201/0) - 43.04%/0.08%
[06] |   |   |   |   |   |   #getEntities 201/0
[05] |   |   |   |   |   rest(201/0) - 33.80%/0.06%
[05] |   |   |   |   |   unspecified(201/0) - 23.17%/0.04%
[04] |   |   |   |   livingEntityBaseTick(201/0) - 6.80%/0.05%
[04] |   |   |   |   entityBaseTick(201/0) - 3.70%/0.03%
[04] |   |   |   |   ai(201/0) - 2.49%/0.02%
[05] |   |   |   |   |   unspecified(201/0) - 53.98%/0.01%
[05] |   |   |   |   |   newAi(201/0) - 46.02%/0.01%
[04] |   |   |   |   freezing(201/0) - 1.10%/0.01%
[04] |   |   |   |   push(201/0) - 0.96%/0.01%
[05] |   |   |   |   |   #getEntities 201/0
[04] |   |   |   |   headTurn(201/0) - 0.81%/0.01%
[04] |   |   |   |   rangeChecks(201/0) - 0.12%/0.00%
[04] |   |   |   |   jump(201/0) - 0.08%/0.00%
[03] |   |   |   minecraft:bat(2348/3) - 8.77%/0.62%
[04] |   |   |   |   unspecified(2348/3) - 39.73%/0.25%
[04] |   |   |   |   livingEntityBaseTick(2348/3) - 29.30%/0.18%
[04] |   |   |   |   entityBaseTick(2348/3) - 13.55%/0.08%
[04] |   |   |   |   freezing(2348/3) - 5.57%/0.03%
[04] |   |   |   |   travel(2348/3) - 2.29%/0.01%
[04] |   |   |   |   headTurn(2348/3) - 1.92%/0.01%
[04] |   |   |   |   mobBaseTick(2348/3) - 1.85%/0.01%
[04] |   |   |   |   ai(2348/3) - 1.39%/0.01%
[04] |   |   |   |   push(2348/3) - 1.19%/0.01%
[04] |   |   |   |   looting(2348/3) - 1.10%/0.01%
[04] |   |   |   |   jump(2348/3) - 1.06%/0.01%
[04] |   |   |   |   rangeChecks(2348/3) - 1.05%/0.01%
[03] |   |   |   minecraft:squid(1005/1) - 6.56%/0.46%
[04] |   |   |   |   travel(1005/1) - 34.53%/0.16%
[05] |   |   |   |   |   move(1005/1) - 46.88%/0.07%
[06] |   |   |   |   |   |   #getEntities 1005/1
[05] |   |   |   |   |   rest(1005/1) - 39.10%/0.06%
[05] |   |   |   |   |   unspecified(1005/1) - 14.01%/0.02%
[04] |   |   |   |   unspecified(1005/1) - 25.97%/0.12%
[04] |   |   |   |   livingEntityBaseTick(1005/1) - 16.27%/0.08%
[04] |   |   |   |   entityBaseTick(1005/1) - 11.53%/0.05%
[04] |   |   |   |   push(1005/1) - 4.18%/0.02%
[05] |   |   |   |   |   #getEntities 1005/1
[04] |   |   |   |   freezing(1005/1) - 2.72%/0.01%
[04] |   |   |   |   headTurn(1005/1) - 1.40%/0.01%
[04] |   |   |   |   mobBaseTick(1005/1) - 0.93%/0.00%
[04] |   |   |   |   ai(1005/1) - 0.79%/0.00%
[04] |   |   |   |   rangeChecks(1005/1) - 0.59%/0.00%
[04] |   |   |   |   jump(1005/1) - 0.55%/0.00%
[04] |   |   |   |   looting(1005/1) - 0.54%/0.00%
[03] |   |   |   minecraft:glow_squid(603/1) - 5.51%/0.39%
[04] |   |   |   |   travel(603/1) - 35.66%/0.14%
[05] |   |   |   |   |   move(603/1) - 51.49%/0.07%
[06] |   |   |   |   |   |   #getEntities 603/0
[05] |   |   |   |   |   rest(603/1) - 37.04%/0.05%
[05] |   |   |   |   |   unspecified(603/1) - 11.47%/0.02%
[04] |   |   |   |   unspecified(603/1) - 32.17%/0.13%
[04] |   |   |   |   livingEntityBaseTick(603/1) - 13.66%/0.05%
[04] |   |   |   |   entityBaseTick(603/1) - 9.48%/0.04%
[04] |   |   |   |   push(603/1) - 3.07%/0.01%
[05] |   |   |   |   |   #getEntities 603/0
[04] |   |   |   |   freezing(603/1) - 2.28%/0.01%
[04] |   |   |   |   headTurn(603/1) - 1.06%/0.00%
[04] |   |   |   |   mobBaseTick(603/1) - 0.82%/0.00%
[04] |   |   |   |   ai(603/1) - 0.55%/0.00%
[04] |   |   |   |   looting(603/1) - 0.44%/0.00%
[04] |   |   |   |   jump(603/1) - 0.42%/0.00%
[04] |   |   |   |   rangeChecks(603/1) - 0.41%/0.00%
[03] |   |   |   unspecified(201/0) - 3.84%/0.27%
[03] |   |   |   minecraft:sheep(804/1) - 3.18%/0.22%
[04] |   |   |   |   unspecified(804/1) - 38.38%/0.09%
[04] |   |   |   |   livingEntityBaseTick(804/1) - 27.90%/0.06%
[04] |   |   |   |   entityBaseTick(804/1) - 12.87%/0.03%
[04] |   |   |   |   push(804/1) - 6.29%/0.01%
[05] |   |   |   |   |   #getEntities 804/1
[04] |   |   |   |   freezing(804/1) - 4.53%/0.01%
[04] |   |   |   |   travel(804/1) - 2.50%/0.01%
[04] |   |   |   |   headTurn(804/1) - 1.80%/0.00%
[04] |   |   |   |   mobBaseTick(804/1) - 1.57%/0.00%
[04] |   |   |   |   ai(804/1) - 1.27%/0.00%
[04] |   |   |   |   looting(804/1) - 1.03%/0.00%
[04] |   |   |   |   rangeChecks(804/1) - 0.97%/0.00%
[04] |   |   |   |   jump(804/1) - 0.90%/0.00%
[03] |   |   |   minecraft:axolotl(573/1) - 2.79%/0.20%
[04] |   |   |   |   unspecified(573/1) - 44.07%/0.09%
[04] |   |   |   |   livingEntityBaseTick(573/1) - 22.19%/0.04%
[04] |   |   |   |   entityBaseTick(573/1) - 14.52%/0.03%
[04] |   |   |   |   push(573/1) - 6.03%/0.01%
[05] |   |   |   |   |   #getEntities 573/0
[04] |   |   |   |   freezing(573/1) - 3.56%/0.01%
[04] |   |   |   |   travel(573/1) - 2.46%/0.00%
[04] |   |   |   |   headTurn(573/1) - 1.80%/0.00%
[04] |   |   |   |   mobBaseTick(573/1) - 1.72%/0.00%
[04] |   |   |   |   ai(573/1) - 1.26%/0.00%
[04] |   |   |   |   looting(573/1) - 0.88%/0.00%
[04] |   |   |   |   jump(573/1) - 0.77%/0.00%
[04] |   |   |   |   rangeChecks(573/1) - 0.74%/0.00%
[03] |   |   |   minecraft:horse(603/1) - 2.76%/0.19%
[04] |   |   |   |   unspecified(603/1) - 38.54%/0.08%
[04] |   |   |   |   livingEntityBaseTick(603/1) - 26.49%/0.05%
[04] |   |   |   |   entityBaseTick(603/1) - 12.57%/0.02%
[04] |   |   |   |   push(603/1) - 6.54%/0.01%
[05] |   |   |   |   |   #getEntities 603/0
[04] |   |   |   |   freezing(603/1) - 4.11%/0.01%
[04] |   |   |   |   travel(603/1) - 3.23%/0.01%
[04] |   |   |   |   ai(603/1) - 3.00%/0.01%
[04] |   |   |   |   headTurn(603/1) - 1.61%/0.00%
[04] |   |   |   |   mobBaseTick(603/1) - 1.44%/0.00%
[04] |   |   |   |   rangeChecks(603/1) - 0.86%/0.00%
[04] |   |   |   |   jump(603/1) - 0.80%/0.00%
[04] |   |   |   |   looting(603/1) - 0.80%/0.00%
[03] |   |   |   minecraft:item(955/1) - 2.22%/0.16%
[04] |   |   |   |   move(405/1) - 36.81%/0.06%
[05] |   |   |   |   |   #getEntities 405/0
[04] |   |   |   |   unspecified(955/1) - 30.32%/0.05%
[04] |   |   |   |   entityBaseTick(955/1) - 19.89%/0.03%
[04] |   |   |   |   rest(405/1) - 12.97%/0.02%
[03] |   |   |   minecraft:cod(495/1) - 1.99%/0.14%
[04] |   |   |   |   unspecified(495/1) - 44.61%/0.06%
[04] |   |   |   |   livingEntityBaseTick(495/1) - 21.37%/0.03%
[04] |   |   |   |   entityBaseTick(495/1) - 11.68%/0.02%
[04] |   |   |   |   push(495/1) - 8.05%/0.01%
[05] |   |   |   |   |   #getEntities 495/0
[04] |   |   |   |   freezing(495/1) - 4.38%/0.01%
[04] |   |   |   |   travel(495/1) - 2.46%/0.00%
[04] |   |   |   |   headTurn(495/1) - 1.95%/0.00%
[04] |   |   |   |   mobBaseTick(495/1) - 1.58%/0.00%
[04] |   |   |   |   ai(495/1) - 1.28%/0.00%
[04] |   |   |   |   looting(495/1) - 0.91%/0.00%
[04] |   |   |   |   rangeChecks(495/1) - 0.90%/0.00%
[04] |   |   |   |   jump(495/1) - 0.83%/0.00%
[03] |   |   |   minecraft:chicken(201/0) - 0.99%/0.07%
[04] |   |   |   |   unspecified(201/0) - 48.26%/0.03%
[04] |   |   |   |   livingEntityBaseTick(201/0) - 22.48%/0.02%
[04] |   |   |   |   entityBaseTick(201/0) - 10.10%/0.01%
[04] |   |   |   |   push(201/0) - 6.58%/0.00%
[05] |   |   |   |   |   #getEntities 201/0
[04] |   |   |   |   freezing(201/0) - 3.57%/0.00%
[04] |   |   |   |   travel(201/0) - 2.61%/0.00%
[04] |   |   |   |   headTurn(201/0) - 1.69%/0.00%
[04] |   |   |   |   mobBaseTick(201/0) - 1.49%/0.00%
[04] |   |   |   |   ai(201/0) - 1.09%/0.00%
[04] |   |   |   |   rangeChecks(201/0) - 0.80%/0.00%
[04] |   |   |   |   jump(201/0) - 0.66%/0.00%
[04] |   |   |   |   looting(201/0) - 0.66%/0.00%
[03] |   |   |   minecraft:pufferfish(107/0) - 0.49%/0.03%
[04] |   |   |   |   unspecified(107/0) - 49.95%/0.02%
[04] |   |   |   |   livingEntityBaseTick(107/0) - 18.62%/0.01%
[04] |   |   |   |   entityBaseTick(107/0) - 10.45%/0.00%
[04] |   |   |   |   push(107/0) - 7.68%/0.00%
[05] |   |   |   |   |   #getEntities 107/0
[04] |   |   |   |   freezing(107/0) - 3.90%/0.00%
[04] |   |   |   |   travel(107/0) - 2.08%/0.00%
[04] |   |   |   |   headTurn(107/0) - 1.87%/0.00%
[04] |   |   |   |   ai(107/0) - 1.77%/0.00%
[04] |   |   |   |   mobBaseTick(107/0) - 1.45%/0.00%
[04] |   |   |   |   rangeChecks(107/0) - 0.76%/0.00%
[04] |   |   |   |   looting(107/0) - 0.75%/0.00%
[04] |   |   |   |   jump(107/0) - 0.71%/0.00%
[03] |   |   |   minecraft:chest_minecart(402/1) - 0.16%/0.01%
[02] |   |   blockEntities(201/0) - 1.94%/0.14%
[03] |   |   |   unspecified(201/0) - 52.18%/0.07%
[03] |   |   |   minecraft:mob_spawner(3618/5) - 25.38%/0.04%
[03] |   |   |   minecraft:chest(3819/6) - 22.44%/0.03%
[02] |   |   unspecified(201/0) - 1.35%/0.10%
[02] |   |   blocks(201/0) - 0.03%/0.00%
[01] |   animateTick(201/0) - 18.29%/2.10%
[01] |   textures(201/0) - 15.23%/1.75%
[01] |   particles(201/0) - 0.61%/0.07%
[02] |   |   unspecified(201/0) - 53.08%/0.04%
[02] |   |   PARTICLE_SHEET_TRANSLUCENT(201/0) - 43.44%/0.03%
[02] |   |   TERRAIN_SHEET(201/0) - 1.77%/0.00%
[02] |   |   PARTICLE_SHEET_OPAQUE(201/0) - 0.90%/0.00%
[02] |   |   CUSTOM(201/0) - 0.80%/0.00%
[01] |   Keybindings(179/0) - 0.60%/0.07%
[01] |   gameMode(201/0) - 0.41%/0.05%
[01] |   gui(201/0) - 0.33%/0.04%
[01] |   unspecified(686/1) - 0.30%/0.03%
[01] |   pick(201/0) - 0.27%/0.03%
[02] |   |   #getEntities 201/0
[01] |   gameRenderer(201/0) - 0.25%/0.03%
[01] |   levelRenderer(201/0) - 0.03%/0.00%
[01] |   keyboard(201/0) - 0.03%/0.00%
[00] updateDisplay(686/1) - 10.32%/10.32%
[01] |   unspecified(686/1) - 99.98%/10.31%
[01] |   mouse(114/0) - 0.02%/0.00%
[00] unspecified(686/1) - 1.20%/1.20%
[00] blit(686/1) - 0.32%/0.32%
[00] render(686/1) - 0.32%/0.32%
[01] |   unspecified(686/1) - 92.97%/0.29%
[01] |   display(686/1) - 7.03%/0.02%
[00] scheduledExecutables(686/1) - 0.11%/0.11%
[01] |   unspecified(686/1) - 85.71%/0.10%
[01] |   queueCheckLight(79/0) - 14.29%/0.02%
[00] sound(686/1) - 0.07%/0.07%
[00] fpsUpdate(686/1) - 0.03%/0.03%
[00] toasts(686/1) - 0.03%/0.03%
[00] yield(686/1) - 0.03%/0.03%
--- END PROFILE DUMP ---

--- BEGIN COUNTER DUMP ---

-- Counter: clientTick --
[00] root total:0/201 average: 0/0
[01] |   tick total:201/201 average: 0/0


-- Counter: getEntities --
[00] root total:0/22115 average: 0/32
[01] |   tick total:0/21429 average: 0/31
[02] |   |   level total:0/21228 average: 0/30
[03] |   |   |   entities total:0/21228 average: 0/30
[04] |   |   |   |   minecraft:mooshroom total:0/9246 average: 0/13
[05] |   |   |   |   |   push total:9246/9246 average: 13/13
[04] |   |   |   |   minecraft:tropical_fish total:0/4171 average: 0/6
[05] |   |   |   |   |   push total:4171/4171 average: 6/6
[04] |   |   |   |   minecraft:squid total:0/2010 average: 0/2
[05] |   |   |   |   |   travel total:0/1005 average: 0/1
[06] |   |   |   |   |   |   move total:1005/1005 average: 1/1
[05] |   |   |   |   |   push total:1005/1005 average: 1/1
[04] |   |   |   |   minecraft:player total:1005/1407 average: 1/2
[05] |   |   |   |   |   travel total:0/201 average: 0/0
[06] |   |   |   |   |   |   move total:201/201 average: 0/0
[05] |   |   |   |   |   push total:201/201 average: 0/0
[04] |   |   |   |   minecraft:glow_squid total:0/1206 average: 0/1
[05] |   |   |   |   |   travel total:0/603 average: 0/0
[06] |   |   |   |   |   |   move total:603/603 average: 0/0
[05] |   |   |   |   |   push total:603/603 average: 0/0
[04] |   |   |   |   minecraft:sheep total:0/804 average: 0/1
[05] |   |   |   |   |   push total:804/804 average: 1/1
[04] |   |   |   |   minecraft:horse total:0/603 average: 0/0
[05] |   |   |   |   |   push total:603/603 average: 0/0
[04] |   |   |   |   minecraft:axolotl total:0/573 average: 0/0
[05] |   |   |   |   |   push total:573/573 average: 0/0
[04] |   |   |   |   minecraft:cod total:0/495 average: 0/0
[05] |   |   |   |   |   push total:495/495 average: 0/0
[04] |   |   |   |   minecraft:item total:0/405 average: 0/0
[05] |   |   |   |   |   move total:405/405 average: 0/0
[04] |   |   |   |   minecraft:chicken total:0/201 average: 0/0
[05] |   |   |   |   |   push total:201/201 average: 0/0
[04] |   |   |   |   minecraft:pufferfish total:0/107 average: 0/0
[05] |   |   |   |   |   push total:107/107 average: 0/0
[02] |   |   pick total:201/201 average: 0/0
[01] |   gameRenderer total:0/686 average: 0/1
[02] |   |   level total:0/686 average: 0/1
[03] |   |   |   pick total:686/686 average: 1/1


--- END COUNTER DUMP ---

